|
|
| COMMITTE PAGE. | Medium | Chair | Read | Kitchen/door/ raffle | Host |
|---|
| 6th march Graham Morris | deb | | maurice ron | deb |
|---|
| 7th march Jenny Pickton | ken | allen | bill | mary |
|---|
| 14th march Belinda Olin | sue | tracey | allen | debs |
|---|
| 21st march Sandra Aetherist | ken | sandra | tracey | val |
|---|
| 28th march Patrick Carberry | tracey | MAURICE | debs | |
|---|
3rd april Susan devere | sue | | sandra debs | tracey |
|---|
| 4th April Linda Wainwright | allen | maurice | | sandra |
|---|
| 11th April Keith Hudson | ken | sue | sandra | |
|---|
| 18th April Liz & David Harrison | sue | maurice | debs | |
|---|
| 25th April Terry Bowen | sandra | debs | allen | |
|---|
| 1st may frances woolf | | | | |
|---|
| 2nd may tba | | | | |
|---|
9th may Michael Redwin | | | | |
|---|
16th maySheila Govier (p u S) | | | | |
|---|
23rd mayLesley James | | | | |
|---|
30th may Jenny Ashwell | | | | |
|---|
| Area 17 | | | | |
|---|
| Area 18 | | | | |
|---|
| Area 19 | | | | |
|---|
| Area 20 | | | | |
|---|
| Area 21 | | | | |
|---|
| Area 22 | | | | |
|---|
| Area 23 | | | | |
|---|
| Area 24 | | | | |
|---|
| Area 25 | | | | |
|---|
| Area 26 | | | | |
|---|
| Area 27 | | | | |
|---|
| Area 28 | | | | |
|---|
| Area 29 | | | | |
|---|
| Area 30 | | | | |
|---|
| Area 31 | | | | |
|---|
| Area 32 | | | | |
|---|
| Area 33 | | | | |
|---|
| Area 34 | | | | |
|---|
| Area 35 | | | | |
|---|
| Area 36 | | | | |
|---|
| Area 37 | | | | |
|---|
| Area 38 | | | | |
|---|
| Area 39 | | | | |
|---|
| Area 40 | | | | |
|---|
| Area 41 | | | | |
|---|
| Area 42 | | | | |
|---|
| Area 43 | | | | |
|---|
| Area 44 | | | | |
|---|
| Area 45 | | | | |
|---|
| Area 46 | | | | |
|---|
| Area 47 | | | | |
|---|
7th February - caroline Oates | | | | |
|---|
| 14th February - Kevin Nolan | | | | |
|---|
| 21st February - Jim Bates | | | | |
|---|
| 28th February - Barry Fields | | | | |
|---|
| 7th March - Jenny Pickton |
|---|
| |
|